Lithium battery system solution ya forklift ndi AGV
Makhalidwe akuluakulu
1. Kusintha kwathunthu kwa mitundu yosiyanasiyana ya mabatire omwe alipo (mabatire a lead-acid, mabatire a nickel-chromium)
2. The SOS dynamic life cycle estimation aligorivimu amatha kuthetsa vuto la kuwonetsa molakwika kwa batri la lithiamu iron phosphate
3. Kuyitanitsa mwachangu komanso kosinthika (kutha kulipiritsa mkati mwa theka la ola mwachangu kwambiri)
4. Kukonza kosavuta
5. BMS imaphatikiza kusanja kwamkati kwathunthu basi
6. Mapangidwe angapo otetezera (zinthu, mapangidwe amagetsi)
7. Chiwonetsero champhamvu cha LCD RS-485/CAN BUS chosankha
8. Moyo wautali wautumiki
Magawo aukadaulo
Forklift mndandanda lithiamu chitsulo mankwala batire magawo magawo | ||||||
Nambala ya siriyo | Ntchito | Series magawo | Ndemanga | |||
12 V | 24v ndi | 48v ndi | 80v ndi | |||
1 | Mtundu wazinthu zama cell | Lithium iron phosphate | ||||
2 | Mphamvu yamagetsi (V) | 12.8 | 25.6 | 51.2 | 83.2 | |
3 | Mphamvu yamagetsi yogwira ntchito (V) | 10-14.6 | 20-29.2 | 40-58.4 | 65-94.9 | |
4 | Kuchuluka kwadzina (AH) | Ikhoza kusinthidwa mwamakonda mkati mwa 50 ~ 700 | ||||
5 | Kuthamanga kwamagetsi otsika (V) | 14.6 | 29.2 | 58.4 | 94.9 | |
6 | Kutulutsa mphamvu yamagetsi (V) | 10 | 20 | 40 | 65 | |
7 | Standard charging current (A) | 1C, 25 ℃ yozungulira chikhalidwe, kupitiriza kulipiritsa panopa | ||||
8 | Standard discharge current (A) | 1C, 25 ℃ yozungulira chikhalidwe, kupitiriza kulipiritsa panopa | ||||
9 | Kutaya ntchito kutentha osiyanasiyana (℃) | -20-55 ℃ | ||||
10 | Kutengera kutentha kwamitundu (℃) | -5-55 ℃ | ||||
11 | Kutentha kozungulira kosungira (℃) | (-20 ~ 55, kwakanthawi, mkati mwa mwezi umodzi; 0 ~ 35, nthawi yayitali, mkati mwa chaka chimodzi) | ||||
12 | Kusungirako chinyezi (RH) | 5% ~ 95% | ||||
13 | Chinyezi chogwira ntchito (RH) | ≤85% | ||||
14 | Moyo wabwinobwino wozungulira kutentha | 25 ℃, moyo kuzungulira 3500 nthawi (> 80% oveteredwa mphamvu), 1C mtengo ndi kutulutsa mlingo | ||||
15 | Moyo wozungulira kutentha kwambiri | 45 ℃, moyo wozungulira nthawi 2000 (> 80% ovotera mphamvu), 1C mtengo ndi kutulutsa mlingo | ||||
16 | Kutentha kwapakati pazipinda (%) | 3% / mwezi, 25 ℃ | ||||
17 | Kutentha kwakukulu kodzitulutsa (%) | 5% / mwezi, 45 ℃ | ||||
18 | Kutentha kwakukulu kotulutsa ntchito | ≥95% (batire imayimbidwa molingana ndi njira yolipirira yokhazikika (batire imayimbidwa mpaka 3.65V pa 1C nthawi zonse pakali pano komanso voteji nthawi zonse, ndipo odulidwa pano ndi 0.05C; pa 45 ± 2C, amatulutsidwa pa 1.0 C nthawi zonse mpaka voteji yocheperako ya 2.5V) | ||||
19 | Kuchita kwa kutulutsa kutentha kochepa | ≥70% (batire imayimbidwa molingana ndi njira yolipirira yokhazikika (batire imayimbidwa mpaka 3.65V pa 1C pafupipafupi komanso voteji nthawi zonse; pa -20 ± 2C, imatulutsidwa pa 0.2C nthawi zonse mpaka 2.5V) | ||||
20 | Kukula kwa nduna | Ikhoza kusinthidwa malinga ndi zofuna za makasitomala | ||||
21 | Control System | Pulogalamu ya BMS |
Nthawi yolipira & moyo wanjinga
Lembani uthenga wanu apa ndikutumiza kwa ife